Royal Enfield expands its PH lineup with the Goan Classic 350 and Guerilla 450 Apex launch at Bikerbox, Parañaque.
On September 3, 2026, the crowd at Bikerbox, Inc. in Parañaque got a first look at Royal Enfield’s newest additions to the local lineup: the Goan Classic 350 and the Guerilla 450 Apex. Instead of playing safe, RE delivered two distinct flavors of motorcycling. One focused on low-slung, relaxed bobber soul, and the other bringing aggressive, modern roadster energy to city streets.



Goan Classic 350
If you want a bike that lets you kick back, take your time, and pull up everywhere looking like a custom build, the Goan Classic 350 is it. Built with mini ape-hanger bars, a split seat, and eye-catching retro paint schemes, it comes in two pricing tiers: Purple Haze & Shack Black at ₱249,000, and Rave Red & Trip Teal at ₱262,000.

| Specification Category | Parameter / Detail |
| Philippine Retail Price (SRP) | ₱249,000 (Purple Haze & Shack Black) ₱262,000 (Rave Red & Trip Teal) |
| Engine Type | J-Series 349 cc, Air-Oil Cooled, Single-Cylinder, 4-Stroke, SOHC |
| Displacement | 349 cc |
| Bore x Stroke | 72.0 mm x 85.8 mm |
| Compression Ratio | 9.5:1 |
| Maximum Power | 20.2 bhp (14.9 kW) @ 6,100 rpm |
| Maximum Torque | 27 Nm @ 4,000 rpm |
| Transmission & Clutch | 5-Speed constant mesh with wet multiplate clutch |
| Fuel System & Induction | Electronic Fuel Injection (EFI) |
| Handlebars | Mini ape-hanger raised handlebars |
| Front Suspension | 41 mm Telescopic forks (130 mm wheel travel) |
| Rear Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload (105 mm travel) |
| Front Brake | Single 300 mm disc with 2-piston floating caliper |
| Rear Brake | Single 270 mm disc with single-piston caliper |
| ABS | Dual-Channel ABS |
| Front Tyre / Wheel | 100/90-19 (Tubeless aluminum spoke wheel) |
| Rear Tyre / Wheel | 130/90-16 (Tubeless aluminum spoke wheel) |
| Seat Height | 750 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1,400 mm |
| Overall Length | 2,130 mm |
| Kerb Weight | 197 kg (with 90% fuel + oil) |
| Fuel Tank Capacity | 13 Liters |
| Instrument Cluster | Retro-analogue cluster with digital LCD display & Tripper Navigation System |
| Lighting | Full LED headlamp, tail lamp, and turn indicators |
| Available Colorways | Purple Haze, Shack Black, Rave Red, Trip Teal |



Guerilla 450 Apex
On the performance side, the Guerilla 450 Apex turns up the heat. Powered by RE’s liquid-cooled engine platform, this sharp roadster is built for punchy mid-range acceleration and effortless maneuverability through traffic or twisty backroads. Available in Apex Black, Apex Red, and Apex Green, it retails at ₱289,000.

| Specification Category | Parameter / Detail |
| Philippine Retail Price (SRP) | ₱289,000 |
| Engine Type | Sherpa 452, Liquid-Cooled, Single-Cylinder, DOHC, 4-Valves |
| Displacement | 452 cc |
| Bore x Stroke | 84.0 mm x 81.5 mm |
| Compression Ratio | 11.5:1 |
| Maximum Power | 40 PS (39.5 bhp / 29.4 kW) @ 8,000 rpm |
| Maximum Torque | 40 Nm @ 5,500 rpm |
| Transmission & Clutch | 6-speed constant mesh with Slip & Assist wet multiplate clutch |
| Fuel System & Throttle | Electronic Fuel Injection (EFI), 42 mm throttle body, Ride-by-Wire |
| Riding Modes | Performance Mode & Eco Mode |
| Front Suspension | 43 mm Telescopic forks (140 mm wheel travel) |
| Rear Suspension | Linkage-type monoshock (150 mm wheel travel) |
| Front Brake | Hydraulic 310 mm ventilated disc with 2-piston caliper |
| Rear Brake | Hydraulic 270 mm ventilated disc with single-piston caliper |
| ABS | Dual-Channel ABS |
| Front Tyre / Wheel | 120/70 – R17 (Tubeless radial) |
| Rear Tyre / Wheel | 160/60 – R17 (Tubeless radial) |
| Seat Height | 780 mm |
| Ground Clearance | 169 mm |
| Wheelbase | 1,440 mm |
| Dimensions (L x W x H) | 2,145 mm x 833 mm x 1,125 mm |
| Kerb Weight | 185 kg (with 90% fuel + oil) |
| Fuel Tank Capacity | 11 Liters |
| Instrument Cluster | 4-inch round TFT Tripper Dash with Google Maps & media controls |
| Lighting | Full LED headlamp, tail lamp, and integrated turn signals |
| Available Apex Colorways | Apex Black, Apex Red, Apex Green |


A big win for local buyers is that official Genuine Motorcycle Accessories (GMA) for both models are already available at authorized dealerships starting day one. Riders can customize protection, luggage, and ergonomics without waiting on aftermarket imports.

The launch went beyond static showroom displays, featuring back-to-back test rides where attendees felt the raw contrast between the relaxed thump of the 350 and the rev-happy response of the 450.





As night fell, the event transitioned into an authentic RE Bike Night. Owners, enthusiasts, and club members connected over food and drinks, trading honest ride impressions and talking shop late into the evening, keeping them all revved up and enjoying their lifestyle on wheels!
Join Lifestyle On Wheels with Royal Enfield Philippines for exclusive offers and updates #OnWheels and #InLifestyle.













