Experience maximum comfort and bold executive style with the new Suzuki Burgman 15, fueling an ultimate, efficient 150cc scooter for city riding.
The All-New Suzuki Burgman 15 elevates your daily journey. Where luxury meets convenience, it is powered by a responsive liquid-cooled 150cc engine. It navigates dense traffic effortlessly while delivering fuel efficiency. The spacious stepped seat and extended footrests are designed for ultimate rider comfort. Advanced technology like the full-color TFT display, keyless ignition, and dual-channel ABS ensures every day ride safe and convenient. Go the extra mile carrying your essentials with its 25-liter underseat storage. Heading out on weekend getaways, the Burgman 15 offers premium navigation performance with sleek styling.


SPECIFICATION:
| ENGINE | |
| Engine Type | 4-stroke, 1-cylinder, SOHC, 2-VALVE |
| Bore X Stroke | 57.3mm x 57.9mm |
| MAX POWER | 10.6kW @ 8,500 RPM |
| Max Torque | 14.2 Nm @ 6,500 RPM |
| Engine Displacement | 149CC |
| Fuel System | Fuel injection |
| Cooling System | LIQUID COOLED |
| Starting | ELECTRIC |
| Transmission Type | AUTOMATIC |
| Ignition System | Electronic Ignition (Transistorized) |
| Compression Ratio | 10.6:1 |
| Fuel Consumption | 43.6 Km/L |
| CHASSIS | |
| Suspension (Front) | Telescopic Front Fork |
| Suspension (Rear) | Subtank Rear Suspension |
| Tire Size (Front) | 110/80-14 M/C 53P |
| Tire Size (Rear) | 130/70-14 M/C 61P |
| Brakes (Front & Rear) | DISC ABS |
| DIMENSIONS | |
| Overall Length x Width x Height | 2,100 mm x 755 mm x 1,250 mm |
| Wheelbase | 1,315 mm |
| Ground / Road Clearance | 135 mm |
| Curb Mass | 150 kg |
| Seat Height | 760 mm |
| Fuel Tank Capacity | 8 L |

Join Lifestyle On Wheels with Suzuki Motorcycle Philippines for exclusive offers and updates #OnWheels and #InLifestyle.













