Sony just unveiled the WH-1000XM6 headphones in the Philippines. They are the ultimate companion, perfect for travelers seeking serene journeys.
– Alex A – Lifestyle On Wheels
The Sony WH-1000XM6 headphones recently launched in the Philippines at Glorietta Activity Center, setting a new benchmark for personal audio. These headphones are a game-changer for music lovers, content creators, and travelers alike.




For travelers on a motorcycle, creating and documenting the trip is a hobby. The WH-1000XM6 transforms chaotic road noise into a virtual studio. Its advanced HD Noise Cancelling Processor (QN3), working with 12 precision microphones, eliminates distractions, allowing for meticulous video editing. It is paired with a 30mm driver unit. Technologies like DSEE Extreme enhance sound. LDAC provides high-resolution wireless audio. Together, you’ll experience premium, studio-quality sound.




Beyond creative pursuits, these headphones, priced at PHP 27,999, are a travel essential. On family road trips, passengers can enjoy quiet rest. They can also have immersive entertainment while not disturbing others. These features like UpMix for Cinema. The WH-1000XM6 offers an impressive 30 hours of battery life with noise canceling on, ensuring long-lasting comfort and convenience. Its sleek, foldable design and magnetic carrying case make it incredibly portable. Available in Black, Platinum Silver, and Midnight Blue, these headphones transform noisy journeys into serene experiences. They are productive or relaxing. This makes them an indispensable companion for everyday life.
SPECIFICATION:
SONY 1000X Series Wireless Noise Cancelling Headphones | WH-1000XM6 | |
---|---|---|
COLOR | Moonlite Blue | BlackPlatinum | Silver | |
Summary | ||
PRICE | P 27,999.00 1 | |
WHAT’S IN THE BOX | Carrying Case Connection Cable Reference Guide USB cable Warranty Card | |
Size and Weight | ||
WEIGHT | Approx. 254 g | |
General Features | ||
HEADPHONE TYPE | Closed | |
DRIVER UNIT | 30 mm | |
MAGNET | Neodymium | |
IMPEDANCE (OHM) | 48 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on), 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) | |
FREQUENCY RESPONSE | 4 Hz–40,000 Hz (JEITA) | |
FREQUENCY RESPONSE (ACTIVE OPERATION) | 4 Hz–40,000 Hz (JEITA) | |
FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | 20–20,000 Hz (44.1 kHz sampling) 20–40,000 Hz (LDAC 96 kHz sampling 990 kbps) | |
SENSITIVITIES (DB/MW) | 103 dB/mW (when connecting via the headphone cable with the unit turned on), 102 dB/mW (when connecting via the headphone cable with the unit turned off) | |
CORD TYPE | Single-sided (detachable) | |
CORD LENGTH | Approx. 1.2 m | |
PLUG | Gold-plated L-shaped stereo mini plug | |
INPUT(S) | Stereo Mini Jack | |
WEARING STYLE | Over Ear | |
MULTIPOINT CONNECTION | Yes | |
DSEE Extreme | Yes | |
PASSIVE OPERATION | Yes | |
AMBIENT SOUND MODE | Yes | |
UNIT OF MICROPHONE | MEMS | |
DIRECTION OF MICROPHONE | Omni-directional | |
Battery | ||
BATTERY CHARGE TIME | Approx. 3.5 hrs | |
BATTERY CHARGE METHOD | USB | |
BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hrs (NC ON), Max. 40 hrs (NC OFF) | |
BATTERY LIFE (CONTINUOUS COMMUNICATION TIME) | Max. 24 hrs (NC ON), Max. 28 hrs (NC OFF) | |
Bluetooth® Specification | ||
BLUETOOTH® VERSION | Bluetooth Specification Version 5.32 | |
EFFECTIVE RANGE | Approx. 10 m | |
FREQUENCY RANGE | 2.4 GHz band (2.4000–2.4835 GHz) | |
PROFILE | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP | |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, LDAC, LC3 | |
SUPPORTED CONTENT PROTECTION | SCMS-T | |
Noise Cancelling | ||
PERSONAL NC OPTIMIZER | Adaptive NC Optimizer | |
ATMOSPHERIC PRESSURE OPTIMIZING | Yes | |
AMBIENT SOUND | Yes | |
AUTO AMBIENT SOUND | Yes | |
QUICK ATTENTION | Yes |
Join Lifestyle On Wheels with Sony Philippines for exclusive offers and updates #OnWheels and #InLifestyle.











