GAC International Philippines leverages its position with a diversified three-model lineup to lead the nation’s high-tech EV.
– Alex A – Lifestyle On Wheels
GAC officially transitioned into GAC International Philippines. They now move their distribution-led model to a direct logistics approach to dominate the high-tech local electric vehicle market.

The Factory-Direct Approach
GAC addressed the primary hurdle to EV adoption in a long-term approach. With over 3,000 types of components in Manila, GAC International Philippines can ensure complex “New Energy” vehicles can receive faster and standardized services.
The Unified Ecosystem
The “ONE GAC” is a strategy that offers a multi-tiered entry point to electrification. AION V is a tech-driven SUV for a modern family, while the HYPTECH HT serves the premium segment with iconic gull-wing doors and intelligent luxury features. And from GAC, the GN8 PHEV offers 1,000 km of combined range, eliminating anxiety.
The Diversified Product Portfolio
GAC International Philippines combines GAC Motor, AION, and HYPTECH into a single and cohesive channel, keeping drivers, owners, and soon-to-be owners of these high-tech vehicles in a “One Brand, One Service” approach.

AION V

| BASIC INFORMATION | Premium | Luxury |
| Length×Width×Height(mm) | 4605*1854*1686 | 4605*1854*1686 |
| Wheelbase(mm) | 2775 | 2775 |
| Seating Capacity | 5 | 5 |
| Max. Power(kw) | 150 | 150 |
| Max. Torque(Nm) | 240 | 240 |
| Top Speed (km/h) | 160 | 160 |
| Drive Mode | FWD | FWD |
| Turning Radius(m) | 5.6 | 5.6 |
| Ground Clearance(mm)(empty load) | 171 | 171 |
| Rear Trunk Space (L) | 427-978 | 427-978 |
| Roof Load | 75kg | 75kg |
| Brake System | Front ventilated disc brake, rear disc brake | Front ventilated disc brake, rear disc brake |
| Suspension System | Front McPherson independent suspension, rear torsion beam non-independent suspension | Front McPherson independent suspension, rear torsion beam non-independent suspension |
HYPTECH HT

| BASIC INFORMATION | HYPTEC HT PRE | HYPTEC HT_ULTRA |
| Length×Width×Height(mm) | 4935*1920*1700 | 4935*1920*1700 |
| Wheelbase(mm) | 2935 | 2935 |
| Seating Capacity | 5 | 5 |
| Max. Power(kW) | 250 | 250 |
| Max. Torque(Nm) | 380 | 380 |
| Max Speed (km/h) | 183 | 183 |
| NEDC Range (km) | 620 | 620 |
| Drive Mode | Rear Drive | Rear Drive |
| Ground Clearance(mm)(fully loaded) | 158 | 158 |
| Rear Trunk Space (L) | 670L | 670L |
| Front/Rear Suspension Type | Front double wishbone independent suspension/Rear five-link independent suspension | Rear Trunk Space (L) |
With the ONE GAC Strategy, the direct global backing with a vehicle for every auto-lifestyle will position your lifestyle on wheels to lead the revolution.
Join Lifestyle On Wheels with GAC International Philippines for exclusive offers and updates #OnWheels and #InLifestyle.













