As tested on Puting Bato’s rugged roads, explore the premium upgrades of the Triumph Scrambler 400XC for a price tag of Php 404,000
– Alex A – Lifestyle On Wheels
There is a specific kind of freedom that comes with a bike that doesn’t ask, “Where are we going?” Instead, says “I can go anywhere” with the newest Triumph Scrambler 400XC in the Philippines. The moto-lifestyle just became a lot more accessible. At PhP 404,000, Scrambler 400XC introduces a series of premium upgrades to the Modern Classic line. It is designed for riders who value both heritage style. Its off-road capability is tested at the Puting-Bato Solid-Cement Road.

Real-World Testing: The Puting Bato Challenge
To truly experience the “XC” (Cross Country) badge, riders were taken to the 400XC test, challenging Puting Bato Solid-Cement Road. This route is the perfect testing ground. Its steep inclines and mixed surfaces demand the precision of the 398cc engine’s ride-by-wire throttle. Whether you are leaning into the concrete sweepers or standing on the pegs, the bike feels planted on the rough patches. The factory upgrades made the adventure smoother and more confident.





XC vs. X: Evolution of the Breed
While the previous Scrambler 400 X was a city favorite, the new XC is built for those who want to push further. A deeper ride into the terrain straight from the showroom floor.

| Feature | Scrambler 400 X | Scrambler 400 XC |
| Wheels | Cast Alloy (Road-biased) | Tubeless Wire-Spoked (Adventure-ready) |
| Body Armor | Standard frame | Alum. Sump Guard & Engine Bars |
| Front Profile | Minimalist | Scrambler High Mudguard & Color-matched Flyscreen |
| Terrain Focus | Light Trails / City | Rugged Trails / Authentic DNA |
Upgrades Made for the Journey
The shift to tubeless wire-spoked wheels is a major upgrade. It offers durability for the punishing Puting Bato climb without the hassle of traditional tubes. Combined with switchable traction control, a dedicated Off-Road ABS mode, and a USB-C port kept the devices charged. The XC ensures your gear keeps up with your spirit of exploration.



TECHNICAL SPECIFICATION:
Engine & Transmission
| Engine | Liquid-cooled, single-cylinder, 4 valve, DOHC |
| Capacity | 398 cc |
| Bore | Stroke | 89 mm | 64 mm |
| Compression Max power | 12:1 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Max Torque | 37.5 Nm @ 6,500 rpm |
| System Exhaust | Stainless twin-skin header system with stainless steel silencer |
| Final drive | X-ring chain |
| Clutch Gearbox | Wet, multi-plate, slip and assist 6 speed |
Chassis
| Frame | Hybrid spine and perimeter, tubular steel, bolt-on rear subframe |
| Swingarm | Twin-sided, cast aluminium |
| Wheel: Front Rear | Spoked Tubeless, 19 x 2.5 in Spoked Tubeless, 17 x 3.5 in |
| Tires: Front Rear | 100/90-19 140/80-17 |
| Suspension: Front Rear | 43 mm USD big piston forks, 150 mm wheel travel Gas monoshock (RSU) with external reservoir and pre-load adjustment, 150 mm wheel travel |
| Brakes: Front Rear | Single, 320 mm fixed disc, 4-piston radial caliper, ABS Single, 230 mm fixed disc, Brembo, single-piston floating caliper, ABS. |
| Instruments | Analogue speedometer, integrated multi-function LCD screen |
Dimensions and weights
| Width | Height | 901 mm | 1169 mm |
| Seat height | 835 mm |
| Wheel base | Rake | Trail | 1418 mm | 23.2 ° | 108 mm |
| Wet weight | 186 kg |
| Fuel capacity | 13 L |
Fuel consumption | Mileage | Warranty Service
| Fuel consumption | 3.8 l/100km |
| CO2 Figures | Standards | g/km | Euro 5+ |
| Warranty | 2 Years Unlimited mileage |
| Service | 12 Months or 10,000 miles, whichever comes first |

Available in Racing Yellow, Vanilla White, and Storm Grey, the Scrambler 400 XC is now available at authorized dealerships nationwide.
Join Lifestyle On Wheels with Triumph Motorcycles Philippines for exclusive offers and updates #OnWheels and #InLifestyle.












